Original: $608.35
-65%$608.35
$212.92The Story
- Ultra strong design
- Ideal for track use
- Heat treated for strength and durability
- Precision finished by hand
| TAROX CODE | 2481- |
|---|---|
| QUANTITY | 2 Discs |
| AXLE | Rear |
| DISC TYPE | Solid |
| VEHICLE YEAR | 2016 > |
| VEHICLE ENGINE SIZE | 1.4 |
| DISC DIAMETER | 280 |
| DISC THICKNESS | 9.5 |
| MINIMUM DISC THICKNESS | 7.0 |
| OFFSET (DISC HEIGHT) | 35.6 |
| CENTRE BORE DIAMETER | 55.0 |
| STUD HOLE ARRANGEMENT | 4 |
| BRAKE SYSTEM | Advics |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- Ultra strong design
- Ideal for track use
- Heat treated for strength and durability
- Precision finished by hand
| TAROX CODE | 2481- |
|---|---|
| QUANTITY | 2 Discs |
| AXLE | Rear |
| DISC TYPE | Solid |
| VEHICLE YEAR | 2016 > |
| VEHICLE ENGINE SIZE | 1.4 |
| DISC DIAMETER | 280 |
| DISC THICKNESS | 9.5 |
| MINIMUM DISC THICKNESS | 7.0 |
| OFFSET (DISC HEIGHT) | 35.6 |
| CENTRE BORE DIAMETER | 55.0 |
| STUD HOLE ARRANGEMENT | 4 |
| BRAKE SYSTEM | Advics |





















